| Informação Nutricional | |||
|---|---|---|---|
| Porções por embalagem: 1 |
|||
| Peso total da marmita (g): | 0 | %VD* | |
| Valor Energético (kcal) | 0 | 0 | |
| Carboidratos (g) | 0 | 0 | |
| Açúcares totais (g) | 0 | 0 | |
| Açúcares adicionais (g) | 0 | 0 | |
| Proteínas (g) | 0 | 0 | |
| Gorduras totais (g) | 0 | 0 | |
| Gorduras Saturadas (g) | 0 | 0 | |
| Gorduras trans (g) | 0 | 0 | |
| Fibra Alimentar (g) | 0 | 0 | |
| Sódio (mg) | 0 | 0 | |
Whatsapp de Segunda a Sexta das 9h as 17h